Back to home
Sport
Features
Interaction
Partners
 Sports Telegraph | Football | Scunthorpe United | League One Table
League One Table

P W D L F A Pts
Leicester 18 11 5 2 31 16 38
MK Dons 18 12 1 5 37 17 37
Millwall 18 11 3 4 27 21 36
Oldham 18 10 4 4 34 22 34
Peterborough 18 9 6 3 33 21 33
SCUNTHORPE 18 10 3 5 33 24 33
Leeds 18 10 2 6 32 22 32
Stockport 18 8 7 3 25 14 31
Tranmere 18 8 3 7 26 23 27
Walsall 18 8 3 7 29 28 27
Southend 18 7 6 5 28 28 26
Hartlepool 18 7 3 8 29 30 24
Northampton 18 6 5 7 25 24 23
Huddersfield 18 6 5 7 25 30 23
Bristol Rovers 18 5 7 6 34 30 22
Colchester 18 6 3 9 29 32 21
Carlisle 18 6 2 10 24 32 20
Leyton Orient 18 5 5 8 14 22 20
Swindon 18 4 7 7 29 34 19
Brighton 18 4 7 7 21 26 19
Yeovil 18 4 6 8 15 25 18
Hereford 18 3 3 12 11 28 12
Cheltenham 18 3 3 12 19 41 12
Crewe 18 2 3 13 21 42 9


Your Opinion
Who would be your perfect partner?

With Paul Hayes likely to be sidelined for a month with a fractured cheekbone, who would you like to see partner Gary Hooper in the Iron attack?

A. Martyn Woolford
B. Ben May
C. Other
D. Garry Thompson
Copyright | Disclaimer | Privacy statement | Contact the Website | Work for us
UKPlus Business Directory | Mortgages |  Loans