Sport
Features
Interaction
Partners

TABLES
| DIVISION ONE | |||||
| P | W | L | F | Pts | |
| Jubilee Hotshots | 9 | 8 | 1 | 57 | 16 |
| Mayfair | 9 | 7 | 2 | 51 | 14 |
| Priory A | 9 | 6 | 3 | 50 | 12 |
| Ashdown A | 9 | 6 | 3 | 47 | 12 |
| Cundy Phoenix | 9 | 5 | 4 | 51 | 10 |
| Mill Road | 9 | 5 | 4 | 44 | 10 |
| Wint Jubilee | 9 | 3 | 6 | 40 | 6 |
| Rileys Snooker | 9 | 3 | 6 | 30 | 6 |
| Rileys Sci-Fi | 9 | 1 | 8 | 31 | 2 |
| Malt Shovel | 9 | 1 | 8 | 27 | 2 |
| DIVISION TWO | |||||
| Poacher A | 8 | 7 | 1 | 54 | 14 |
| Beck DTs | 9 | 6 | 3 | 50 | 12 |
| Rileys Rifles | 9 | 6 | 3 | 47 | 12 |
| Redbourn A | 9 | 4 | 5 | 43 | 8 |
| Mallard | 8 | 4 | 4 | 42 | 8 |
| Rileys Wrong | 9 | 3 | 6 | 41 | 6 |
| Polish A | 9 | 3 | 6 | 39 | 6 |
| Frod Road B | 8 | 3 | 5 | 35 | 6 |
| Black Beauty | 8 | 3 | 5 | 34 | 6 |
| DIVISION THREE | |||||
| Cundy Desp | 9 | 7 | 2 | 52 | 14 |
| Warren Wands | 9 | 7 | 2 | 52 | 14 |
| Shires A | 9 | 6 | 3 | 51 | 12 |
| Emerald Club | 9 | 5 | 4 | 41 | 10 |
| Chancel | 9 | 4 | 5 | 44 | 8 |
| Frod Road A | 9 | 4 | 5 | 43 | 8 |
| Lincoln Imp B | 9 | 4 | 5 | 40 | 8 |
| Brumby Warriors | 9 | 4 | 5 | 40 | 8 |
| Berkeley B | 9 | 3 | 6 | 37 | 6 |
| Brum & Frod C | 9 | 0 | 9 | 25 | 0 |
| DIVISION FOUR | |||||
| Mayfair HWD | 9 | 9 | 0 | 64 | 18 |
| Priory B | 9 | 6 | 3 | 49 | 12 |
| Imp Flyers | 8 | 6 | 2 | 40 | 12 |
| Ashdown G’s | 8 | 5 | 3 | 40 | 10 |
| Polish B | 8 | 5 | 3 | 37 | 10 |
| Flixboro Origs | 9 | 3 | 6 | 31 | 6 |
| Imp Rovers | 8 | 2 | 6 | 35 | 4 |
| Ex-Services | 9 | 1 | 8 | 30 | 2 |
| Beckwood | 8 | 1 | 7 | 28 | 2 |
| DIVISION FIVE | |||||
| Pied Piper B | 9 | 9 | 0 | 58 | 18 |
| Ferry Road Z | 9 | 7 | 2 | 55 | 14 |
| Beck Bombers | 9 | 6 | 3 | 49 | 12 |
| Ferry Rd Sailors | 9 | 5 | 4 | 45 | 10 |
| Ashby Star B | 9 | 5 | 4 | 42 | 10 |
| Desert Rat B | 9 | 4 | 5 | 30 | 8 |
| Beacon B | 9 | 3 | 6 | 37 | 6 |
| Ashby Cons | 9 | 3 | 6 | 36 | 6 |
| Emerald MX | 9 | 2 | 7 | 38 | 4 |
| Brum Bruisers | 9 | 1 | 8 | 30 | 2 |
| DIVISION SIX | |||||
| Poacher B | 9 | 9 | 0 | 59 | 18 |
| Beacon | 9 | 8 | 1 | 56 | 16 |
| Cundy Contis | 9 | 7 | 2 | 57 | 14 |
| Sheffield Arms | 9 | 5 | 4 | 45 | 10 |
| Flixboro Inn | 9 | 4 | 5 | 38 | 8 |
| Desert Rat C | 9 | 4 | 5 | 36 | 8 |
| Desert Rat D | 9 | 4 | 5 | 35 | 8 |
| Imp Underdogs | 9 | 2 | 7 | 37 | 4 |
| The Mint | 9 | 1 | 8 | 35 | 2 |
| Parkinson Arms | 9 | 1 | 8 | 25 | 2 |
| DIVISION SEVEN | |||||
| Redbourn Ren | 11 | 10 | 1 | 71 | 20 |
| Sherpa Sharks | 11 | 9 | 2 | 75 | 18 |
| Highfield House | 11 | 8 | 3 | 58 | 16 |
| Harry Charles | 11 | 7 | 4 | 55 | 14 |
| Clansman | 11 | 6 | 5 | 53 | 12 |
| St Bernadette’s | 11 | 6 | 5 | 51 | 12 |
| Cundy Sharks | 11 | 5 | 6 | 50 | 10 |
| Sherpa | 11 | 5 | 6 | 48 | 10 |
| Shires B | 11 | 2 | 9 | 48 | 4 |
| Brumby Hotel | 11 | 2 | 9 | 38 | 4 |
| Cundy Wags | 11 | 2 | 9 | 38 | 4 |
| Also today on sportstelegraph.co.uk |
Junior all-starsSee images from the November 11 edition of Junior all-stars, including ten-pin bowling.
Greens in good spiritsScunthorpe RUFC coach Tim Robinson talks ahead of his side's big match with Ampthill.
Who, where and when?View the Iron's 2008/09 fixtures, results and match reports at the click of a button.


